Texas Instruments ADC список АЦП
3-х полосная АС “Verna 50-01” (25ГДН-3 + 5ГДШ-5 + 10ГДВ-2)
“Tonica”
АС на одном 8″ динамике
Product or Part number | Description | PDF data sheet | HTML data sheet | ADC channels | Analog inputs | Digital audio interface | Control interface | Sampling rate (max) (kHz) | ADC SNR (typ) (dB) |
PCM3140-Q1 | Automotive, quad-channel 768-kHz Burr-Brown™ audio analog-to-digital converter (ADC) with 106-dB SNR | PDF data sheet | HTML data sheet | 4 | 4 | I2S,L,TDM | I2C,SPI | 768 | 106 |
PCM5140-Q1 | Automotive, quad-channel 768-kHz Burr-Brown™ audio analog-to-digital converter (ADC) with 120-dB SNR | PDF data sheet | HTML data sheet | 4 | 4 | I2S,L,TDM | I2C,SPI | 768 | 120 |
PCM6140-Q1 | Automotive, quad-channel 768-kHz Burr-Brown™ audio analog-to-digital converter (ADC) with 122-dB SNR | PDF data sheet | HTML data sheet | 4 | 4 | I2S,L,TDM | I2C,SPI | 768 | 122 |
TAA5412-Q1 | Automotive stereo audio ADC with 110-dB dynamic range, HV-input integrated HV-MICBIAS, diagnostics | PDF data sheet | HTML data sheet | 2 | 2 | L,TDM | I2C,SPI | 768 | 108 |
PCMD3180-Q1 | Automotive, eight-channel pulse-density-modulation input to TDM or I²S output converter | PDF data sheet | HTML data sheet | 8 | 0 | I2S,L,TDM | I2C,SPI | 768 | 127 |
TAA5212 | Low-power high-performance stereo audio ADC with 118-dB dynamic range | PDF data sheet | HTML data sheet | 2 | 2 | I2S,L,TDM | I2C,SPI | 768 | 118 |
TAA5242 | Hardware-control, low-power high-performance stereo audio ADC with 118-dB dynamic range | PDF data sheet | HTML data sheet | 2 | 2 | I2S,L,TDM | H/W | 192 | 118 |
PCM1820-Q1 | Automotive, stereo, 113-dB, 192-kHz hardware-controlled audio ADC | PDF data sheet | HTML data sheet | 2 | 2 | I2S,TDM | H/W | 192 | 113 |
PCM1821-Q1 | Automotive, stereo, 106-dB SNR, 192-kHz, low-power hardware-controlled audio ADC | PDF data sheet | HTML data sheet | 2 | 2 | I2S,TDM | H/W | 192 | 106 |
PCM1822-Q1 | Automotive, stereo, 117-dB SNR, 192-kHz hardware-controlled audio ADC | PDF data sheet | HTML data sheet | 2 | 2 | I2S,TDM | H/W | 192 | 111 |
PCM3120-Q1 | Automotive, stereo, 106-dB SNR, 768-kHz, low-power software-controlled audio ADC | PDF data sheet | HTML data sheet | 2 | 2 | I2S,L,TDM | I2C | 768 | 106 |
PCM5120-Q1 | Automotive, stereo, 120-dB SNR, 768-kHz, low-power software-controlled audio ADC | PDF data sheet | HTML data sheet | 2 | 2 | I2S,L,TDM | I2C | 768 | 120 |
PCMD3140-Q1 | Automotive, 127-dB SNR, 768-kHz, four-channel, PDM-input to TDM- or I²S-output converter | PDF data sheet | HTML data sheet | 4 | 0 | I2S,L,TDM | I2C | 768 | 127 |
PCM6120-Q1 | Automotive, stereo, 123-dB SNR, 768-kHz, low-power software-controlled audio ADC | PDF data sheet | HTML data sheet | 2 | 2 | I2S,L,TDM | I2C | 768 | 123 |
PCM1822 | Stereo, 117-dB SNR, 192-kHz, low-power, hardware-controlled, audio ADC | PDF data sheet | HTML data sheet | 2 | 2 | I2S,TDM | H/W | 192 | 111 |
PCM1820 | Stereo-channel, 32-bit, 192-kHz, audio analog-to-digital converter (ADC) with 113-dB SNR | PDF data sheet | HTML data sheet | 2 | 2 | I2S,TDM | H/W | 192 | 113 |
PCM1821 | Stereo-channel, 32-bit, 192-kHz, audio analog-to-digital converter (ADC) with 106-dB SNR | PDF data sheet | HTML data sheet | 2 | 2 | I2S,TDM | H/W | 192 | 106 |
PCMD3140 | Four-channel PDM-input to TDM- or I²S-output converter | PDF data sheet | HTML data sheet | 4 | 0 | I2S,L,TDM | I2C | 768 | 127 |
TLV320ADC3120 | Stereo-channel, 768-kHz, Burr-Brown™ audio analog-to-digital converter (ADC) with 106-dB SNR | PDF data sheet | HTML data sheet | 2 | 2 | I2S,L,TDM | I2C | 768 | 106 |
TLV320ADC5120 | Stereo-channel, 768-kHz, Burr-Brown™ audio analog-to-digital converter (ADC) with 120-dB SNR | PDF data sheet | HTML data sheet | 2 | 2 | I2S,L,TDM | I2C | 768 | 120 |
TLV320ADC6120 | Stereo-channel, 768-kHz, Burr-Brown™ audio analog-to-digital converter (ADC) with 123-dB SNR | PDF data sheet | HTML data sheet | 2 | 2 | I2S,L,TDM | I2C | 768 | 123 |
PCM6020-Q1 | Automotive 2-channel audio ADC with integrated microphone bias, boost and input diagnostics | PDF data sheet | HTML data sheet | 2 | 2 | I2S,L,TDM | I2C,SPI | 768 | 110 |
PCM6480-Q1 | Automotive 4-ch analog and 4-ch digital audio ADC with integrated mic bias and input diagnostics | PDF data sheet | HTML data sheet | 4 | 4 | I2S,L,TDM | I2C,SPI | 768 | 110 |
PCM6240-Q1 | Automotive, 4-channel audio ADC with integrated programmable mic bias & input diagnostics | PDF data sheet | HTML data sheet | 4 | 4 | I2S,L,TDM | I2C,SPI | 768 | 110 |
PCM6260-Q1 | Automotive 6-ch audio ADC with integrated programmable mic bias, boost and input diagnostics | PDF data sheet | HTML data sheet | 6 | 6 | I2S,L,TDM | I2C,SPI | 768 | 110 |
PCM6340-Q1 | Automotive 4-ch audio ADC with integrated microphone bias and input diagnostics | PDF data sheet | HTML data sheet | 4 | 4 | I2S,L,TDM | I2C,SPI | 768 | 110 |
PCM6360-Q1 | Automotive 6-ch audio ADC with integrated microphone bias and input diagnostics | PDF data sheet | HTML data sheet | 6 | 6 | I2S,L,TDM | I2C,SPI | 768 | 110 |
PCM1840 | Quad-channel 32-bit 192-kHz audio analog-to-digital converter (ADC) | PDF data sheet | HTML data sheet | 4 | 4 | I2S,TDM | H/W | 192 | 122 |
PCMD3180 | Eight-channel pulse-density-modulation input to TDM or I²S output converter | PDF data sheet | HTML data sheet | 8 | 0 | I2S,L,TDM | I2C,SPI | 768 | 127 |
TLV320ADC6140 | Quad-channel 768-kHz Burr-Brown™ audio analog-to-digital converter (ADC) with 122-dB SNR | PDF data sheet | HTML data sheet | 4 | 4 | I2S,L,TDM | I2C,SPI | 768 | 122 |
TLV320ADC3140 | Quad-channel 768-kHz Burr-Brown™ audio analog-to-digital converter (ADC) with 106-dB SNR | PDF data sheet | HTML data sheet | 4 | 4 | I2S,L,TDM | I2C,SPI | 768 | 106 |
TLV320ADC5140 | Quad-channel 768-kHz Burr-Brown™ audio analog-to-digital converter (ADC) with 120-dB SNR | PDF data sheet | HTML data sheet | 4 | 4 | I2S,L,TDM | I2C,SPI | 768 | 120 |
TLV320ADC3100 | Low-power stereo analog-to-digital converter (ADC) for voice-activated systems and portable audio | PDF data sheet | HTML data sheet | 2 | 2 | DSP,I2S,L,PCM,R,TDM | I2C | 96 | 92 |
PCM1861-Q1 | Automotive 110dB 2-Channel Hardware-Controlled Audio ADC With Universal Front End | PDF data sheet | HTML data sheet | 2 | 8 | I2S,L | H/W | 192 | 110 |
PCM1862-Q1 | ;Automotive 103-dB, 2-channel, software-controlled, audio ADC with universal front end | PDF data sheet | HTML data sheet | 2 | 8 | I2S,L,R,TDM | I2C | 192 | 103 |
PCM1863-Q1 | Automotive 110dB 2-Channel Software-Controlled Audio ADC With Universal Front End | PDF data sheet | HTML data sheet | 2 | 8 | I2S,L,R,TDM | I2C | 192 | 110 |
PCM1860-Q1 | Automotive 103dB 2-Channel Hardware-Controlled Audio ADC With Universal Front End | PDF data sheet | HTML data sheet | 2 | 8 | I2S,L | H/W | 192 | 103 |
PCM1860 | 103dB 2-Channel Hardware-Controlled Audio ADC With Universal Front End | PDF data sheet | HTML data sheet | 2 | 8 | L | H/W | 192 | 103 |
PCM1862 | 103-dB, 2-channel, software-controlled, audio ADC with universal front end | PDF data sheet | HTML data sheet | 2 | 8 | L | I2C | 192 | 103 |
PCM1864-Q1 | Automotive 103dB 4-Channel Software-Controlled Audio ADC With Universal Front End | PDF data sheet | HTML data sheet | 4 | 8 | I2S,L,R,TDM | I2C | 192 | 103 |
PCM1865-Q1 | Automotive 110dB 4-Channel Software-Controlled Audio ADC With Universal Front End | PDF data sheet | HTML data sheet | 4 | 8 | I2S,L,R,TDM | I2C | 192 | 110 |
PCM1864 | 103dB 4-Channel Software-Controlled Audio ADC With Universal Front End | PDF data sheet | HTML data sheet | 4 | 8 | L | I2C | 192 | 103 |
PCM1861 | 110dB 2-Channel Hardware-Controlled Audio ADC With Universal Front End | PDF data sheet | HTML data sheet | 2 | 8 | L | H/W | 192 | 110 |
PCM1863 | 110dB 2-Channel Software-Controlled Audio ADC With Universal Front End | PDF data sheet | HTML data sheet | 2 | 8 | L | I2C | 192 | 110 |
PCM1865 | 110dB 4-Channel Software-Controlled Audio ADC With Universal Front End | PDF data sheet | HTML data sheet | 4 | 8 | L | I2C | 192 | 110 |
PCM1804-Q1 | Automotive 112dB SNR Stereo ADC With Differential Inputs | PDF data sheet | - | 2 | 2 | DSP,I2S,L,R | H/W | 192 | 112 |
TLV320ADC3101-Q1 | Automotive 92-dB SNR low-power stereo ADC with digital microphone support and miniDSP | PDF data sheet | - | 2 | 6 | DSP,I2S,L,PCM,R,TDM | I2C | 96 | 92 |
PCM1808-Q1 | Automotive 24-bit, 99-dB SNR, 96-kHz stereo ADC with single-ended inputs | PDF data sheet | - | 2 | 2 | I2S,L | H/W | 96 | 99 |
TLV320ADC3101 | 92-dB SNR low-power stereo ADC with digital microphone support and miniDSP | PDF data sheet | HTML data sheet | 2 | 6 | DSP,I2S,L,PCM,R,TDM | I2C | 96 | 92 |
TLV320ADC3001 | 92dB SNR Low-Power Stereo ADC (ADC3001) | PDF data sheet | HTML data sheet | 2 | 3 | DSP,I2S,L,PCM,R,TDM | I2C | 96 | 92 |
PCM1870A | 90dB SNR Low-Power Stereo Audio ADC With Microphone Bias, ALC, Sound Effect, Notch Filter | PDF data sheet | - | 2 | 2 | DSP,I2S,L,R | I2C,SPI | 50 | 90 |
PCM1870 | 90dB SNR Low-Power Stereo Audio ADC With Microphone Bias, ALC, Sound Effect, Notch Filter | PDF data sheet | - | 2 | 2 | DSP,I2S,L,R | I2C,SPI | 50 | 90 |
PCM4220 | 123dB SNR Stereo Audio ADC with PCM output | PDF data sheet | - | 2 | 2 | I2S,L,TDM | H/W | 216 | 123 |
PCM4222 | 124dB SNR Stereo Audio ADC with PCM/DSD and modulator outputs | PDF data sheet | - | 2 | 2 | DSD,I2S,L,TDM | H/W | 216 | 124 |
PCM1808 | 24-bit, 99-dB SNR, 96-kHz stereo ADC with single-ended inputs | PDF data sheet | HTML data sheet | 2 | 2 | I2S,L | H/W | 96 | 99 |
PCM1807 | 101dB SNR Stereo ADC With Single-Ended Inputs | PDF data sheet | - | 2 | 2 | I2S,L | SPI | 96 | 99 |
PCM4201 | 112dB SNR Low-Power Mono Audio ADC | PDF data sheet | - | 1 | 1 | DSP,PCM | H/W | 108 | 112 |
PCM1803A | 103-dB SNR stereo analog-to-digital converter (ADC) with single-ended inputs | PDF data sheet | HTML data sheet | 2 | 2 | I2S,L,R | H/W | 96 | 103 |
PCM4204 | 118dB SNR 4-Channel Audio ADC | PDF data sheet | - | 4 | 4 | DSD,PCM | H/W | 216 | 118 |
PCM4202 | 118dB SNR Stereo Audio ADC | PDF data sheet | - | 2 | 1 | DSD,I2S,PCM | H/W | 216 | 118 |
PCM1802 | 105dB SNR Stereo ADC With Single-Ended Inputs | PDF data sheet | HTML data sheet | 2 | 2 | I2S,L,R | H/W | 96 | 105 |
PCM1804 | 112dB SNR Stereo ADC With Differential Inputs | PDF data sheet | - | 2 | 2 | DSP,I2S,L,R | H/W | 192 | 112 |
PCM1801 | 93dB SNR Stereo ADC with Single-Ended Inputs | PDF data sheet | - | 2 | 2 | I2S,L | H/W | 48 | 93 |
Содержание